EL84 AB class push-pull integrated amplifier
| Circuit system | EL84 AB class push-pull integrated amplifier |
| Tubes | EL84(6BQ5)*4 , 12AU7*3 |
| Bias | Self bias |
| Output power | 11W+11W at 8Ω |
| Frequency response | 17Hz-70kHz(±2dB) |
| S/N ratio | 79dB |
| Input sensitivity | LINE150mV/100kΩ |
| Input impedance | MM2.5mV/47kΩ |
| Input terminals | RCA unbalanced x3(LINE1-3) , MM x1 |
| Speaker output terminals | 4Ω-8Ω |
| Headphone output | 6.3mm stereo jack |
| Power consumption | 130W |
| Dimensions | W305*D255*H170mm |
| Weight | 11.4kg |
| Accessories | Tube cover |



